Your WAUKEGAN Home Sales Search Results

Search our database for home sale prices for WAUKEGAN homes. Look for homes for sale and homes sold by address in WAUKEGAN. Get complete access to all homes for sale in WAUKEGAN and the surrounding areas. With experienced, local WAUKEGAN real estate agents who know the area, we can help anyone find the house of their dreams.

Search our database for home sale prices for WAUKEGAN homes.

Search Recent Home Sales
Search by Address:
Search by City:
Search by PIN:
PINAddressCitySale PriceSale Date
701100002 13919 W YORK HOUSE RD WAUKEGAN $50,000.00 1/1/1997
701101001 3250 N OAK GROVE AVE WAUKEGAN $2,043,000.00 5/26/2005
701101002 3210 N OAK GROVE AVE WAUKEGAN $2,043,000.00 5/26/2005
701102005 3145 N OAK GROVE AVE WAUKEGAN $646,400.00 6/8/2005
701102006 3135 N OAK GROVE AVE WAUKEGAN $2,129,809.00 7/16/2004
701102008 3055 N OAK GROVE AVE WAUKEGAN $275,000.00 6/17/2004
701102009 3075 N OAK GROVE AVE WAUKEGAN $265,000.00 3/2/2004
701200007 13219 W TOWN LINE RD WAUKEGAN
701200018 13285 W TOWN LINE RD WAUKEGAN $550,000.00 10/10/2002
701206020 37700 N BAYONNE AVE WAUKEGAN $77,450.00 7/16/1984
701206021 37700 N BAYONNE AVE WAUKEGAN
701210010 13025 W MAWMAN ST WAUKEGAN $220,000.00 8/1/2001
701210011 37600 N BAYONNE AVE WAUKEGAN $220,000.00 8/1/2001
701210020 37578 N BAYONNE AVE WAUKEGAN $134,000.00 9/1/1998
701210021 37576 N BAYONNE AVE WAUKEGAN $134,000.00 9/1/1998
701212009 37542 N BAYONNE AVE WAUKEGAN $84,975.00 10/16/1987
701212010 37542 N BAYONNE AVE WAUKEGAN $84,975.00 10/16/1987
701300021 2901 DELANY RD WAUKEGAN
701301004 2717 N DELANY RD WAUKEGAN $180,000.00 6/17/2004
701301023 4050 W JOSEPH DR WAUKEGAN $1,200,625.00 3/1/1998
701301030 13832 W BLANCHARD RD WAUKEGAN
701301035 2643 N DELANY RD WAUKEGAN $173,500.00 6/1/2000
701415009 13144 W BLANCHARD RD WAUKEGAN $219,888.00 5/27/2004
701416002 37044 N BAYONNE AVE WAUKEGAN $129,250.00 9/1/1995
701416004 13094 W BLANCHARD RD WAUKEGAN $88,000.00 9/1/1990
701416005 13052 W BLANCHARD RD WAUKEGAN $1.00 1/13/2003
701416006 13040 W BLANCHARD RD WAUKEGAN $122,000.00 5/31/1991
702101002 4832 DOROTHY CT WAUKEGAN $184,900.00 4/11/2003
702101011 4825 DOROTHY CT WAUKEGAN $95,600.00 10/18/1984
702101012 4821 DOROTHY CT WAUKEGAN $168,000.00 1/1/2001
702101013 3320 BURR OAK DR WAUKEGAN $155,000.00 6/1/1996
702101014 4836 EASTWOOD CT WAUKEGAN $155,000.00 7/1/1993
702101016 4828 EASTWOOD CT WAUKEGAN $78,900.00 3/1/1982
702101017 4822 EASTWOOD CT WAUKEGAN $155,000.00 6/1/1995
702101018 4818 EASTWOOD CT WAUKEGAN $82,000.00 12/1/1981
702101020 4810 EASTWOOD CT WAUKEGAN $227,250.00 10/19/2004
702101021 3316 BURR OAK DR WAUKEGAN $125,000.00 3/1/1998
702101022 4841 EASTWOOD CT WAUKEGAN $68,000.00 6/1/1981
702101023 4837 EASTWOOD CT WAUKEGAN $82,000.00 1/1/1982
702101024 4833 EASTWOOD CT WAUKEGAN $158,000.00 4/1/1994
Marco Amidei
Marco Amidei
888-32-Marco
My Saved Items
Become a HomesByMarco member
and you'll be able to:

» Save Searches
» Save Properties
» View Market Summaries
» Receive New Home Alerts
Sign Up for FREE!
Client Testimonials

Our HomesByMarco team has helped move
130 families in 2003,
159 families in 2004,
168 families in 2005.
169 families in 2006.
141 families in 2007.

We sell a home every 5.52 days.

Client Testimonials
Awesome Team Work and overall follow-up and services!
--Donna Corcoran

View More Testimonials